
Gain Diagram





| Frequency range (MHz) | 698-824 | 824-960 | 1695-2700 |
|---|---|---|---|
| Gain (dBi) | 8.7 ± 0.6 | 9.7 ± 1.4 | 12.0 ± 0.7 |
Horizontal Pattern
| Azimuth BW (°) | 65.3 ± 2.5 | 57.9 ± 4.3 | 40.1 ± 2.8 |
|---|---|---|---|
| Front-to-Back Ratio (dB) | > 11.5 | > 12.2 | > 16.9 |
Vertical Pattern
| Elevation BW (°) | 65.6 ± 2.3 | 58.9 ± 4.3 | 41.1 ± 3.2 |
|---|
| Isolation (dB) | > 18 | > 18 | > 20 |
|---|---|---|---|
| VSWR | < 2:1 | < 2:1 | < 1.8:1 |
| Polarization | Vertical & Horizontal or ±45° | ||
| Intermodulation IM3 (dBc) | < -153dBc (2x43dBm) | ||
| Impedance (Ω) | 50 | ||
| Max. Effective Power per Port (watts) | 100 | ||
Values based on NGMN-P-BASTA requirements

| Connector Type & Quantity | N-Female × 2 |
|---|---|
| Antenna Dimension (H x W x D) | 850 x 130 x 130 mm | 33.5 x 5.1 x 5.1 in |
| Weight (Clamp incl.) | 2.5 kg | 5.5 lb |
| Radome (Color) | ASA (White) |
| Product Environmental compliance | ROHS compliant |





