
Specifications
Frequency Range (MHz) | 698-824 | 824-894 | 894-960 | 1695-1900 | 1990-2180 | 2300-2360 | 2360-2700 |
---|---|---|---|---|---|---|---|
Gain (dBi) | 10.7 ± 0.4 | 10.9 ± 0.4 | 11.4 ± 0.4 | 12.5 ± 0.4 | 12.9 ± 0.5 | 13.4 ± 0.2 | 13.8 ± 0.6 |
Horizontal Pattern
Azimuth BW (°) | 77.0 ± 6.4 | 74.5 ± 3.0 | 70.9 ± 3.9 | 71.1 ± 2.9 | 67.2 ± 2.7 | 60.4 ± 4.4 | 56.8 ± 4.3 |
---|---|---|---|---|---|---|---|
Front-to-Back Ratio, Total Power (dB) | > 19.1 | > 20.2 | > 21.9 | > 21.8 | > 23.0 | > 25.9 | > 24.3 |
Cross Polar Discrimination at Boresight (dB) | > 22.1 | > 24.9 | > 28.8 | > 19.7 | > 22.4 | > 21.5 | > 18.8 |
Cross Polar Discrimination over Sector (± 60°, dB) | > 11.3 | > 13.3 | > 12.2 | > 9.7 | > 8.8 | > 7.7 | > 4.6 |
Vertical Pattern
Elevation BW(°) | 38.3 ± 3.7 | 34.3 ± 3.0 | 31.9 ± 1.7 | 22.4 ± 2.1 | 19.9 ± 1.7 | 17.8 ± 0.5 | 16.5 ± 2.1 |
---|---|---|---|---|---|---|---|
First Upper Side Lobe Suppression (dB) | > 19.0 | > 18.4 | > 17.8 | > 19.9 | > 17.5 | > 17.2 | > 16.3 |
Cross Polar Isolation (dB) | > 24 | > 20 |
---|---|---|
VSWR | < 1.7 | < 1.7 |
Polarization | ± 45° | |
Intermodulation IM3 (dBc) | < -153 (2x43dBm) | |
Impedance (Ω) | 50 | |
Max. Effective Power per Port (watts) | 250W |
Values based on NGMN-P-BASTA requirements
Connector Type & Quantity | 7-16 Female x 12 (Optional : 4.3-10 Female) |
---|---|
Connector Position | Bottom |
Antenna Dimension (H x W x D) | Ø360 x 600 mm | 14.1 x 23.6 in |
Weight (without Clamp) | 17 kg | 37.4 lb |
Wind Load (@100 mph) | Front 307 N, Side 307 N, Rear 307 N |
Max. Wind Speed (mph) | 150 |
Radome (Color) | FRP (Gray) |
Product Environmental compliance | ROHS compliant |
Pole Bracket Type
Pole Top Bracket Type
Well Bracket Type