
Specifications
Frequency Range (MHz) | 1695-1850 | 1850-1910 | 1910-2180 | 2300-2360 | 3550-3700 | 5150-5925 |
---|---|---|---|---|---|---|
Gain (dBi) | 6.5 | 7.3 | 7.5 | 6 | 6.3 | 5.5 |
Horizontal Pattern
Azimuth Beam width (°) | 360 | 360 | 360 | 360 | 360 | 360 |
---|---|---|---|---|---|---|
Gain OMNI Deviation (dB) | 3.5 | 3.5 | 3.5 | 3.5 | 7 | 3 |
Cross Polar Discrimination at Boresight (dB) | 15 | 15 | 15 | 15 | 6 | 15 |
Vertical Pattern
Elevation Beam width (°) | 33 | 28 | 28 | 29 | 25 | 23 |
---|---|---|---|---|---|---|
First Upper Side Lobe Suppression (dB) | 15 | 15 | 15 | 15 | 13 | 13 |
Fixed Down Tilt (Factory setting) (°) | 0, 5, 10, 15 (optional) |
In-Band Cross Polar Ports Isolation (dB) | 20 | 20 | 20 | 20 | 20 | 20 |
---|---|---|---|---|---|---|
Inter-Band Ports Isolation (dB) | 30 | 30 | 30 | 30 | 30 | 30 |
VSWR | < 1.5 : 1 | |||||
Polarization | ± 45 | ± 45 | ± 45 | ± 45 | ± 45 | ± 45 |
Intermodulation IM3 (dBc) | - 153 | - | - | |||
Impedance (Ω) | 50 | |||||
Max. Effective Power per Port (Watts) | 100 | 100 | 100 |
Values based on NGMN-P-BASTA requirements
Connector Type & Quantity | 4.3-10 x 4 | 4.3-10 x 4 | 4.3-10 x 2 | |||
---|---|---|---|---|---|---|
Connector Position | Bottom | |||||
Antenna Dimension (H x D) (inch / mm) | 28 x Ø 7.9 / 717 X Ø 200 | |||||
Weight (Clamp incl.) (lb / kg) | 15.4 / 7 | |||||
Wind Load (@100 mph) (N) | 170 | |||||
Max. Wind Speed (Survival Wind Spe ed) (mph) | 150 | |||||
Lightning Protection | Direct Ground | |||||
Radome (Color) | Gray | |||||
Product Environmental compliance | ROHS compliant |
Pole Bracket Type
Pole Top Bracket Type
Well Bracket Type