
Gain Diagram





| Frequency range (MHz) | 698-960 | 1710-2500 | 2501-2700 |
|---|---|---|---|
| Polarization | Vertical | ||
| Gain (dBi, Typical) | 2 | 5 | 5 |
| Horizontal BW (°) | 360 | ||
| Vertical BW (°) | 80 | 65 | 65 |
| Impedance (Ω) | 50 | ||
| VSWR | < 1.7:1 | < 1.8:1 | < 2.0:1 |
| Intermodulation IM3 (dBc) | < -153 (2x43dBm) | ||
| Max. Effective Power per Port (watts) | 50 | ||

| Connector Type & Quantity | N type-Female |
|---|---|
| Antenna Dimension (H x W x D) | Ø202.5 x 102.1 mm | Ø7.97 x 4.02 in |
| Weight | 0.52 kg | 1.14 lb |
| Mounting | Thru-hole ceiling mount Cable Length 452.12mm (17.8”) |
| Radome (Color) | PC, UL94V-0 UV resistant |


