
Gain Diagram





| Frequency range (MHz) | 698-960 | 1710-2700 |
|---|---|---|
| Gain (dBi) | > 5 | > 7 |
Horizontal Pattern
| Azimuth BW (°) | 110 | 60 |
|---|---|---|
| Front-to-Back Ratio (dB) | > 15 | > 15 |
Vertical Pattern
| Elevation Beam width BW (°) | 110 | 60 |
|---|
| Isolation (dB) | > 20 | > 20 |
|---|---|---|
| VSWR | < 2:1 | < 2:1 |
| Polarization (°) | ± 45 | ± 45 |
| Intermodulation IM3 (dBc) | < -153 (2x43dBm) | < -153 (2x43dBm) |
| Impedance (Ω) | 50 | 50 |
| Max. Effective Power per Port (watts) | 50 | 50 |

| Connector Type & Quantity | N-Female × 2 (Optional : 4.3-10 Female x 2) |
|---|---|
| Connector Position | Bottom |
| Antenna Dimension (H x W x D) | 180 x 180 x 55 mm | 7.0 x 7.0 x 2.1 in |
| Weight | 1 kg | 2.2 lb |
| Mounting | Pole or Wall |
| Radome (Color) | ASA / ABS / Anti-UV-PVC (White, Gray) |
| Product Environmental compliance | ROHS compliant |




