
Gain Diagram





| Frequency range (MHz) | 698-960 | 1710-2700 |
|---|---|---|
| Polarization | Vertical | |
| Gain (dBi, Typical) | 3 ~ 4 | 3 ~ 4 |
| Impedance (Ω) | 50 | |
| VSWR | < 1.5 : 1 | |
| Intermodulation IM3(dBc) | < -153 (2x43dBm) | |
| Max. Effective Power per Port (watts) | 50 | |

| Connector Type & Quantity | N-Female with pigtail cable (452.12mm | 17.8 in) |
|---|---|
| Antenna Dimension (H x W x D) | Ø246.4 x 58.4 mm | Ø9.7 x 2.3 in |
| Weight | 0.6 kg | 1.3 lb |
| Mounting | Thru-hole ceiling mount Cable Length 452.12mm (17.8”) |
| Radome (Color) | PC, UL94V-0 UV resistant |
| Product Environmental compliance | ROHS compliant |

